|
|||||||
|---|---|---|---|---|---|---|---|
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| OX1 | VanBox | 910×490×445 | 850×455×440 | Charcoal Grey | 30 | N/A | |
| OX2 | Truckbox | 1200×490×445 | 1140×455×440 | Charcoal Grey | 40 | N/A | |
| OX3 | Sitebox | 1200×660×660 | 1140×620×580 | Charcoal Grey | 60 | N/A | |
| OX4 | Sitechest | 1200×660×1200 | 1140×620×1120 | Charcoal Grey | 130 | N/A | |
TuffBank |
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| TB1 | Small VanBox | 985×540×475 | 900×470×470 | Charcoal Grey | 45 | N/A | |
| TB12 | Small Truckbox | 1275×510×455 | 1190×450×450 | Charcoal Grey | 50 | N/A | |
| TB21 | 2×2×2 Sitebox | 760×675×665 | 680×605×575 | Charcoal Grey | 50 | N/A | |
| TB2 | 4×2×2 Sitebox | 1275×675×665 | 1190×605×575 | Charcoal Grey | 80 | N/A | |
| TB3 | 4×3×2 Sitebox | 1275×675×970 | 1190×605×880 | Charcoal Grey | 100 | N/A | |
| TBC2 | 2×4×2 Sitechest | 760×675×1275 | 680×605×1180 | Charcoal Grey | 95 | N/A | |
| TBC4 | 4×4×2 Sitechest | 1275×675×1275 | 1190×605×1180 | Charcoal Grey | 170 | N/A | |
| TBC5 | 5×4×2 Sitechest | 1585×675×1275 | 1500×605×1180 | Charcoal Grey | 200 | N/A | |
| TB6 | 6×2×2 Truckbox | 1970×675×665 | 1875×605×575 | Charcoal Grey | 115 | N/A | |
StrongBank |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| SB1 | Small Ultra Strong Vanbox | 1035×585×475 | 900×470×470 | Charcoal Grey | 60 | N/A | |
| SB2 | 4×2×2 Ultra Strong Sitebox | 1325×700×665 | 1190×605×575 | Charcoal Grey | 105 | N/A | |
| SB3 | 4×3×2 Ultra Strong Sitebox | 1325×700×970 | 1190×605×880 | Charcoal Grey | 130 | N/A | |
| SB6 | 6×2×2 Ultra Strong Truckbox | 2000×700×665 | 1875×605×575 | Charcoal Grey | 150 | N/A | |
TuffStor |
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| TS1.2 | 1.2m Large Secure Store | 1200×1200×2100 | 1150×1150×2000 | Forest Green | 220 | N/A | |
| TS1.8 | 1.8m Large Secure Store | 1200×1800×2100 | 1150×1750×2000 | Forest Green | 300 | N/A | |
| TS2.0 | 2.0m Large Secure Store | 2000×2000×2100 | 1950×1950×2000 | Forest Green | 440 | N/A | |
| TS3.0 | 3.0m Large Secure Store | 2000×3000×2100 | 1950×2950×2000 | Forest Green | 580 | N/A | |
| TS4.0 | 4.0m Large Secure Store | 2000×4000×2100 | 1950×3950×2000 | Forest Green | 730 | N/A | |
TuffStor Collapsible |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TS2.0M | 2.0m Collapsible Secure Store | 2140×2075×2100 | 2000×2000×2000 | Silver | 325 | N/A | |
| TS3.0M | 3.0m Collapsible Secure Store | 2140×3060×2100 | 2000×3000×2000 | Silver | 400 | N/A | |
| TS4.0M | 4.0m Collapsible Secure Store | 2140×4050×2100 | 2000×4000×2000 | Silver | 500 | N/A | |
TuffStor Cabinet |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TSC1 | Small Secure Cabinet | 500×530×950 | 470×470×900 | Charcoal Grey | 50 | N/A | |
| TSC2 | Medium Secure Cabinet | 800×580×1250 | 770×520×1170 | Charcoal Grey | 85 | N/A | |
| TSC3 | Large Secure Cabinet | 1200×580×1550 | 1170×520×1470 | Charcoal Grey | 150 | N/A | |
BarroBox |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| BB2 | Mobile Sitebox | 750×1070×735 | Charcoal Grey | 65 | N/A | ||
TuffDor |
|||||||
| Product Code |
Description | External (W×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TD1 | Temporary Security Door | 1130×2070 | N/A | Galvanised Grey | 100 | N/A | |
SiteStation |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| SS2 | 2.0m Secure Work Station | 1350×825×2000 | 1330×800×1900 | Charcoal Grey | 280 | N/A | |
FittingStor |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| FC2 | Small Mobile Fittings Cupboard | 800×580×1435 | 770×520×1170 | Charcoal Grey | 95 | N/A | |
| FC3 | Large Mobile Fittings Cupboard | 1200×550×1735 | 1170×520×1470 | Charcoal Grey | 160 | N/A | |
PipeRack |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| PR1 | 1T Heavy Duty Mobile Pipe Rack | 1540×1040×1440 | N/A | Black | 100 | N/A | |
| PR2 | 2T Heavy Duty Mobile Pipe Rack | 1540×1040×1440 | N/A | Black | 120 | N/A | |
| PRLK | Pipe Rack Linking Kit | N/A | N/A | Black | 15 | N/A | |
PipeStor |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| PS3.0 | 3.0m Mobile Pipe Storage Trunk | 3300×500×700 | 3250×490×490 | Charcoal Grey | 130 | N/A | |
| PS6.0 | 6.0m Mobile Pipe Storage Trunk | 6600×500×700 | 6500×490×490 | Charcoal Grey | 250 | N/A | |
ToolBin |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| GB3 | Medium Lightweight Storage Bin | 1165×560×860 | 1160×550×850 | Galvanised Grey | 15 | N/A | |
|
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| FB1 | Small Hazardous Vanbox | 985×540×475 | 900×470×470 | Pillar Bo× Red | 45 | 120 | |
| FB21 | 2×2×2 Hazardous Vault | 760×675×665 | 680×605×575 | Pillar Bo× Red | 50 | 180 | |
| FB2 | 4×2×2 Hazardous Vault | 1275×675×665 | 1190×605×575 | Pillar Bo× Red | 80 | 250 | |
| FBC2 | 2×4×2 Hazardous Chest | 760×675×1275 | 680×605×1180 | Pillar Bo× Red | 95 | 250 | |
| FBC4 | 4×4×2 Hazardous Chest | 1275×675×1275 | 1190×605×1180 | Pillar Bo× Red | 170 | 440 | |
| FBC5 | 5×4×2 Hazardous Chest | 1585×675×1275 | 1500×605×1180 | Pillar Bo× Red | 200 | 560 | |
FlamStor |
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| FS1.2 | 1.2m Large Hazardous Store | 1200×1200×2100 | 1150×1150×1950 | Pillar Bo× Red | 230 | 600 | |
| FS1.8 | 1.8m Large Hazardous Store | 1200×1800×2100 | 1150×1750×1950 | Pillar Bo× Red | 310 | 880 | |
| FS2.0 | 2.0m Large Hazardous Store | 2000×2000×2100 | 1950×1950×1950 | Pillar Bo× Red | 450 | 1600 | |
| FS3.0 | 3.0m Large Hazardous Store | 2000×3000×2100 | 1950×2950×1950 | Pillar Bo× Red | 600 | 2400 | |
| FS4.0 | 4.0m Large Hazardous Store | 2000×4000×2100 | 1950×3950×1950 | Pillar Bo× Red | 750 | 3200 | |
FlamStor Collapsible |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| FS2.0M | 2.0m Collapsible Hazardous Store | 2160×2305×2200 | 2000×2000×2000 | Red/Silver | 520 | 1600 | |
| FS3.0M | 3.0m Collapsible Hazardous Store | 2160×3080×2200 | 2000×3000×2000 | Red/Silver | 630 | 2400 | |
| FS4.0M | 4.0m Collapsible Hazardous Store | 2160×4080×2200 | 2000×4000×2000 | Red/Silver | 780 | 3200 | |
FlamStor Cabinet |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| FSC1 | Small Hazardous Cabinet | 500X530X950 | 470×470×900 | Pillar Bo× Red | 50 | 120 | |
| FSC2 | Medium Hazardous Cabinet | 800×580×1250 | 770×520×1170 | Pillar Bo× Red | 85 | 250 | |
| FSC3 | Large Hazardous Cabinet | 1200×580×1550 | 1170×520×1470 | Pillar Bo× Red | 150 | 500 | |
TuffCage |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TC1.2 | Folding One Piece Gas Cage | 1200×1200×1800 | 1190×1190×1790 | Galvanised Grey | 120 | 9 × 47kg Bottles | |
DrumBank |
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| DB2 | 2 Drum Enclosed Store | 1350×900×1350 | 1300×875×1000 | Medium Blue | 185 | 600 | |
| DB4 | 4 Drum Enclosed Store | 1350×1250×1350 | 1300×1225×1050 | Medium Blue | 225 | 1000 | |
| DBP2 | 2 Drum Spill Pallet | 1300×750×400 | N/A | Black | 15 | 600 | |
| DBP4 | 4 Drum Spill Pallet | 1380×1290×280 | N/A | Black | 25 | 1000 | |
TransBank |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TRB1 | 15 litre Hazardous Bin | 420×410×350 | 350×350×345 | Pillar Bo× Red | 14 | 20 | |
| TRB2 | 30 litre Hazardous Bin | 520×480×520 | 450×420×515 | Pillar Bo× Red | 24 | 50 | |
| TRB3 | 40 litre Hazardous Bin | 685×480×520 | 625×420×515 | Pillar Bo× Red | 29 | 80 | |
| TRB4 | 50 litre Hazardous Bin | 880×480×520 | 800×420×515 | Pillar Bo× Red | 35 | 120 | |
| TRB6 | 95 litre Hazardous Bin | 1280×480×520 | 1200×420×515 | Pillar Bo× Red | 50 | 200 | |
SafeStor |
|||||||
| Product Code | Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) | Forklift skids | Capacity (litres) |
| HFC1 | Hazardous Floor Cupboard | 900×460×700 | 890×450×690 | Bright Yellow | 33 | 50 | |
| HFC2 | Hazardous Floor Cupboard | 350×300×700 | 340×290×690 | Bright Yellow | 12 | 20 | |
| HFC3 | Hazardous Floor Cupboard | 900×460×900 | 890×450×890 | Bright Yellow | 38 | 90 | |
| HFC4 | Hazardous Floor Cupboard | 460×460×900 | 450×450×890 | Bright Yellow | 23 | 65 | |
| HFC5 | Hazardous Floor Cupboard | 900×460×1200 | 890×450×1190 | Bright Yellow | 45 | 110 | |
| HFC6 | Hazardous Floor Cupboard | 1200×460×1800 | 1190×450×1790 | Bright Yellow | 75 | 170 | |
| HFC7 | Hazardous Floor Cupboard | 900×460×1800 | 890×450×1790 | Bright Yellow | 66 | 125 | |
| HMC1 | Hazardous Mobile Cupboard | 900×460×840 | 890×450×690 | Bright Yellow | 35 | 50 | |
| HMC2 | Hazardous Mobile Cupboard | 900×460×1040 | 890×450×890 | Bright Yellow | 40 | 90 | |
| HCS1 | Cupboard Stand for HFC4 | 460×460×500 | N/A | Bright Yellow | 5 | N/A | |
| HCS2 | Cupboard Stand for HFC1, 3 & 5 | 900×460×500 | N/A | Bright Yellow | 10 | N/A | |
| HCS3 | Cupboard Stand for HFC2 | 350×300×500 | N/A | Bright Yellow | 5 | N/A | |
|
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TRB1 | 15 litre Hazardous Bin | 420×410×350 | 350×350×345 | Pillar Bo× Red | 14 | 20 | |
| TRB2 | 30 litre Hazardous Bin | 520×480×520 | 450×420×515 | Pillar Bo× Red | 24 | 50 | |
| TRB3 | 40 litre Hazardous Bin | 685×480×520 | 625×420×515 | Pillar Bo× Red | 29 | 80 | |
| TRB4 | 50 litre Hazardous Bin | 880×480×520 | 800×420×515 | Pillar Bo× Red | 35 | 120 | |
| TRB6 | 95 litre Hazardous Bin | 1280×480×520 | 1200×420×515 | Pillar Bo× Red | 50 | 200 | |
TuffBank VanBox |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TB1 | Small VanBox | 985×540×475 | 900×470×470 | Charcoal Grey | 45 | N/A | |
| TB2 | 4×2×2 Sitebox | 1275×675×665 | 1190×605×575 | Charcoal Grey | 80 | N/A | |
| TB12 | Small Truckbox | 1275×510×455 | 1190×450×450 | Charcoal Grey | 50 | N/A | |
| TB6 | 6×2×2 Truckbox | 1970×675×665 | 1875×605×575 | Charcoal Grey | 115 | N/A | |
StrongBank VanBox |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| SB1 | Small Ultra Strong Vanbox | 1035×585×475 | 900×470×470 | Charcoal Grey | 60 | N/A | |
| SB2 | 4×2×2 Ultra Strong Sitebox | 1325×700×665 | 1190×605×575 | Charcoal Grey | 105 | N/A | |
| SB6 | 6×2×2 Ultra Strong Truckbox | 2000×700×665 | 1875×605×575 | Charcoal Grey | 150 | N/A | |
TuffStor Cabinet |
|||||||
| Product Code |
Description | External (W×D×H) |
Internal (W×D×H) |
Colour | Weight (kg) |
Forklift skids |
Capacity (litres) |
| TSC1 | Small Secure Cabinet | 500X530X950 | 470×470×900 | Charcoal Grey | 50 | N/A | |
| TSC2 | Medium Secure Cabinet | 800×580×1250 | 770×520×1170 | Charcoal Grey | 85 | N/A | |
| TSC3 | Large Secure Cabinet | 1200×580×1550 | 1170×520×1470 | Charcoal Grey | 150 | N/A | |

